Week 17 | ||||||||||
*Model Score is not a points projection--it is a model value used for rankings | ||||||||||
PPR | Half PPR | Standard | ||||||||
Rank | Player | Model Score | Rank | Player | Model Score | Rank | Player | Sum of Adj Proj | ||
1 | Stefon Diggs | 27.2168 | 1 | Stefon Diggs | 16.91293333 | 1 | Stefon Diggs | 15.9558 | ||
2 | Davante Adams | 27.1788 | 2 | Davante Adams | 16.90106667 | 2 | Davante Adams | 15.702 | ||
3 | Calvin Ridley | 24.814 | 3 | Calvin Ridley | 15.37353333 | 3 | Calvin Ridley | 15.11333333 | ||
4 | DeAndre Hopkins | 22.6888 | 4 | Brandin Cooks | 14.94 | 4 | A.J. Brown | 12.5972 | ||
5 | A.J. Brown | 19.86573333 | 5 | Mike Evans | 14.50706667 | 5 | Mike Evans | 12.4588 | ||
6 | Mike Evans | 19.4206 | 6 | DeAndre Hopkins | 13.7954 | 6 | DeAndre Hopkins | 12.288 | ||
7 | Brandin Cooks | 19.022 | 7 | Adam Thielen | 13.6768 | 7 | Adam Thielen | 11.2806 | ||
8 | Allen Robinson II | 18.85046667 | 8 | Justin Jefferson | 12.68 | 8 | Brandin Cooks | 11.272 | ||
9 | Adam Thielen | 18.49866667 | 9 | A.J. Brown | 11.8424 | 9 | Allen Robinson II | 10.404 | ||
10 | Justin Jefferson | 17.7444 | 10 | D.J. Moore | 11.686 | 10 | Justin Jefferson | 10.3648 | ||
11 | Robert Woods | 15.37146667 | 11 | Chris Godwin | 10.923 | 11 | T.Y. Hilton | 9.819533333 | ||
12 | T.Y. Hilton | 15.1916 | 12 | Robert Woods | 10.791 | 12 | CeeDee Lamb | 9.586666667 | ||
13 | D.J. Moore | 15.0131 | 13 | CeeDee Lamb | 10.69913333 | 13 | Curtis Samuel | 9.305733333 | ||
14 | Curtis Samuel | 15.012 | 14 | Allen Robinson II | 10.33973333 | 14 | Nelson Agholor | 9.249066667 | ||
15 | D.K. Metcalf | 14.9028 | 15 | Jamison Crowder | 10.1594 | 15 | Chris Godwin | 8.943 | ||
16 | Robby Anderson | 14.7656 | 16 | Michael Gallup | 10.1528 | 16 | D.K. Metcalf | 8.716666667 | ||
17 | Jarvis Landry | 14.7431 | 17 | Jakobi Meyers | 10.11833333 | 17 | Michael Gallup | 8.633333333 | ||
18 | Jakobi Meyers | 14.63353333 | 18 | Antonio Brown | 10.0224 | 18 | D.J. Moore | 8.6229 | ||
19 | Diontae Johnson | 14.4296 | 19 | DeVante Parker | 10 | 19 | Marquise Brown | 8.5622 | ||
20 | CeeDee Lamb | 14.34 | 20 | Diontae Johnson | 9.876 | 20 | Robert Woods | 8.538933333 | ||
21 | Nelson Agholor | 14.3124 | 21 | Zach Pascal | 9.8628 | 21 | Antonio Brown | 8.4842 | ||
22 | Chris Godwin | 14.25 | 22 | Curtis Samuel | 9.850666667 | 22 | Amari Cooper | 8.457 | ||
23 | Antonio Brown | 14.18253333 | 23 | Marvin Jones Jr. | 9.736133333 | 23 | Zach Pascal | 8.413333333 | ||
24 | Marvin Jones Jr. | 13.98013333 | 24 | Sterling Shepard | 9.366666667 | 24 | Jakobi Meyers | 8.3198 | ||
25 | Jamison Crowder | 13.6854 | 25 | Jarvis Landry | 9.1624 | 25 | Robby Anderson | 8.0848 | ||
26 | Marquise Brown | 13.6666 | 26 | Marquise Brown | 9.0144 | 26 | Marvin Jones Jr. | 8.060266667 | ||
27 | Amari Cooper | 13.40433333 | 27 | Tee Higgins | 8.982333333 | 27 | Jarvis Landry | 7.979 | ||
28 | Sterling Shepard | 13.36733333 | 28 | D.K. Metcalf | 8.946933333 | 28 | Tee Higgins | 7.664666667 | ||
29 | JuJu Smith-Schuster | 13.09093333 | 29 | Nelson Agholor | 8.8792 | 29 | Corey Davis | 7.6368 | ||
30 | Tee Higgins | 13.0478 | 30 | Robby Anderson | 8.830133333 | 30 | Diontae Johnson | 7.5624 | ||
31 | Michael Gallup | 12.828 | 31 | Corey Davis | 8.793333333 | 31 | Jamison Crowder | 7.466866667 | ||
32 | Zach Pascal | 12.41266667 | 32 | D.J. Chark Jr. | 8.776333333 | 32 | Emmanuel Sanders | 7.3862 | ||
33 | Tyler Lockett | 12.1 | 33 | Amari Cooper | 8.530933333 | 33 | Sterling Shepard | 7.308666667 | ||
34 | Emmanuel Sanders | 11.863 | 34 | T.Y. Hilton | 8.377333333 | 34 | DeSean Jackson | 7.1234 | ||
35 | Laviska Shenault Jr. | 11.792 | 35 | Mecole Hardman | 7.9972 | 35 | JuJu Smith-Schuster | 7.073066667 | ||
36 | Corey Davis | 11.7512 | 36 | Tyler Lockett | 7.976466667 | 36 | Mecole Hardman | 6.954533333 | ||
37 | D.J. Chark Jr. | 11.585 | 37 | JuJu Smith-Schuster | 7.7382 | 37 | Rashard Higgins | 6.932 | ||
38 | Russell Gage | 11.44126667 | 38 | Laviska Shenault Jr. | 7.732 | 38 | D.J. Chark Jr. | 6.928666667 | ||
39 | Rashard Higgins | 11.0724 | 39 | Emmanuel Sanders | 7.619733333 | 39 | Tyler Lockett | 6.756 | ||
40 | Mecole Hardman | 11.05186667 | 40 | Demarcus Robinson | 7.266666667 | 40 | Tyron Johnson | 6.600533333 | ||
41 | Keke Coutee | 11.0484 | 41 | Darius Slayton | 7.166666667 | 41 | Laviska Shenault Jr. | 6.4138 | ||
42 | Tyron Johnson | 10.612 | 42 | John Brown | 7.1 | 42 | Russell Gage | 6.262 | ||
43 | A.J. Green | 10.2552 | 43 | Keke Coutee | 7.069466667 | 43 | Keke Coutee | 6.180333333 | ||
44 | Chad Hansen | 9.993 | 44 | Russell Gage | 7.0684 | 44 | A.J. Green | 6.164 | ||
45 | Darius Slayton | 9.7838 | 45 | Jerry Jeudy | 6.916666667 | 45 | Darius Slayton | 6.126133333 | ||
46 | Jerry Jeudy | 9.751866667 | 46 | Josh Reynolds | 6.635733333 | 46 | Chad Hansen | 6.0634 | ||
47 | Tim Patrick | 9.7086 | 47 | Chad Hansen | 6.5304 | 47 | Demarcus Robinson | 6.0366 | ||
48 | Keelan Cole | 9.429 | 48 | Tyron Johnson | 6.3432 | 48 | Jerry Jeudy | 5.9288 | ||
49 | Darnell Mooney | 9.412666667 | 49 | Darnell Mooney | 6.202666667 | 49 | Tim Patrick | 5.925066667 | ||
50 | Demarcus Robinson | 9.222 | 50 | Kendrick Bourne | 6.1802 | 50 | Darnell Mooney | 5.873333333 | ||
51 | Danny Amendola | 9.1132 | 51 | Tim Patrick | 5.939066667 | 51 | John Brown | 5.7 | ||
52 | Josh Reynolds | 8.656666667 | 52 | Chase Claypool | 5.923266667 | 52 | Kendrick Bourne | 5.4744 | ||
53 | Kendrick Bourne | 8.6304 | 53 | A.J. Green | 5.818933333 | 53 | Keelan Cole | 5.265 | ||
54 | John Brown | 8.4 | 54 | Jalen Guyton | 5.7912 | 54 | Josh Reynolds | 5.025 | ||
55 | Tyler Boyd | 8.3924 | 55 | Christian Kirk | 5.6502 | 55 | Gabriel Davis | 4.82 | ||
56 | Damiere Byrd | 8.3068 | 56 | Mike Williams | 5.568266667 | 56 | Chase Claypool | 4.6958 | ||
57 | Chase Claypool | 8.1654 | 57 | Cam Sims | 5.5678 | 57 | Tyler Boyd | 4.6632 | ||
58 | Christian Kirk | 8.1468 | 58 | Rashard Higgins | 5.4928 | 58 | Jalen Guyton | 4.625866667 | ||
59 | Lynn Bowden Jr. | 7.9808 | 59 | Allen Lazard | 5.325 | 59 | Damiere Byrd | 4.6034 | ||
60 | Gabriel Davis | 7.668 | 60 | Danny Amendola | 5.261466667 | 60 | Danny Amendola | 4.4892 | ||
61 | Cam Sims | 7.572 | 61 | Larry Fitzgerald | 5.2296 | 61 | Mike Williams | 4.339333333 | ||
62 | Jalen Guyton | 7.400266667 | 62 | Damiere Byrd | 5.2092 | 62 | Marquez Valdes-Scantling | 4.254333333 | ||
63 | Allen Lazard | 7.364 | 63 | Marquez Callaway | 5.1876 | 63 | Cam Sims | 4.2008 | ||
64 | Larry Fitzgerald | 7.3288 | 64 | Denzel Mims | 5.0788 | 64 | Christian Kirk | 4.1982 | ||
65 | Jalen Reagor | 7.1944 | 65 | Keelan Cole | 4.845 | 65 | Allen Lazard | 4.190066667 | ||
66 | Hunter Renfrow | 6.9144 | 66 | Tyler Boyd | 4.8 | 66 | Lynn Bowden Jr. | 4.148 | ||
67 | Mike Williams | 6.794133333 | 67 | Gabriel Davis | 4.779866667 | 67 | Jalen Reagor | 4.050933333 | ||
68 | Marquez Callaway | 6.6372 | 68 | Jalen Reagor | 4.526 | 68 | David Moore | 4.0072 | ||
69 | Denzel Mims | 6.474 | 69 | DaeSean Hamilton | 4.3144 | 69 | DeVante Parker | 3.95 | ||
70 | Michael Pittman Jr. | 6.391466667 | 70 | Lynn Bowden Jr. | 4.3144 | 70 | Breshad Perriman | 3.9026 | ||
71 | Mohamed Sanu | 6.3432 | 71 | Isaiah Ford | 4.3 | 71 | Michael Pittman Jr. | 3.8032 | ||
72 | Marquez Valdes-Scantling | 6.315666667 | 72 | Breshad Perriman | 4.282133333 | 72 | Denzel Mims | 3.7924 | ||
73 | DeVante Parker | 6 | 73 | Hunter Renfrow | 4.2792 | 73 | Marquez Callaway | 3.7608 | ||
74 | David Moore | 5.926 | 74 | Michael Pittman Jr. | 4.258933333 | 74 | Larry Fitzgerald | 3.743533333 | ||
75 | Breshad Perriman | 5.8756 | 75 | Byron Pringle | 4.25 | 75 | Hunter Renfrow | 3.513333333 | ||
76 | N'Keal Harry | 5.8632 | 76 | Chris Conley | 4.216 | 76 | N'Keal Harry | 3.461866667 | ||
77 | DaeSean Hamilton | 5.82 | 77 | Mohamed Sanu | 4.204 | 77 | Mohamed Sanu | 3.454533333 | ||
78 | Isaiah Ford | 5.8125 | 78 | Steven Sims | 3.952666667 | 78 | Byron Pringle | 3.45 | ||
79 | Richie James Jr. | 5.7108 | 79 | Travis Fulgham | 3.9126 | 79 | Richie James Jr. | 3.407 | ||
80 | Steven Sims | 5.377333333 | 80 | Richie James Jr. | 3.843733333 | 80 | DaeSean Hamilton | 3.308 | ||
81 | Chris Conley | 5.197333333 | 81 | N'Keal Harry | 3.711666667 | 81 | Chris Conley | 3.266666667 | ||
82 | Byron Pringle | 5.05 | 82 | Donovan Peoples-Jones | 3.615 | 82 | James Washington | 3.208866667 | ||
83 | James Washington | 5.0442 | 83 | David Moore | 3.555 | 83 | Travis Fulgham | 3.0448 | ||
84 | Anthony Miller | 4.973133333 | 84 | Anthony Miller | 3.479466667 | 84 | Isaiah Ford | 2.8785 | ||
85 | Willie Snead IV | 4.9538 | 85 | Willie Snead IV | 3.266933333 | 85 | Steven Sims | 2.861333333 | ||
86 | Travis Fulgham | 4.8662 | 86 | Van Jefferson | 3.2 | 86 | Willie Snead IV | 2.7784 | ||
87 | Isaiah McKenzie | 4.3818 | 87 | Marquez Valdes-Scantling | 2.85 | 87 | Anthony Miller | 2.7044 | ||
88 | Henry Ruggs III | 4.3215 | 88 | Isaiah Wright | 2.781666667 | 88 | Henry Ruggs III | 2.5275 | ||
89 | Van Jefferson | 3.95 | 89 | James Washington | 2.744 | 89 | Van Jefferson | 2.5 | ||
90 | Isaiah Wright | 3.756 | 90 | Henry Ruggs III | 2.7414 | 90 | Isaiah Wright | 2.2008 |
Total 31 Episodes