Week 17 | ||||||||||
*Model Score is not a points projection--it is a model value used for rankings | ||||||||||
PPR | Half PPR | Standard | ||||||||
Rank | Player | Model Score | Rank | Player | Model Score | Rank | Player | Model Score | ||
1 | Darren Waller | 20.997 | 1 | Darren Waller | 14.12186667 | 1 | Darren Waller | 11.92253333 | ||
2 | George Kittle | 15.42 | 2 | George Kittle | 12.1928 | 2 | George Kittle | 9.1896 | ||
3 | Mark Andrews | 15.03066667 | 3 | Mark Andrews | 10.15606667 | 3 | Mark Andrews | 9.048666667 | ||
4 | Logan Thomas | 14.24373333 | 4 | Noah Fant | 9.180733333 | 4 | Mike Gesicki | 8.6102 | ||
5 | Mike Gesicki | 13.6395 | 5 | Logan Thomas | 9.062 | 5 | Rob Gronkowski | 7.649133333 | ||
6 | Noah Fant | 11.994 | 6 | Austin Hooper | 8.8968 | 6 | Jared Cook | 6.933866667 | ||
7 | Austin Hooper | 11.7456 | 7 | Rob Gronkowski | 8.146533333 | 7 | Irv Smith Jr. | 6.8678 | ||
8 | Rob Gronkowski | 10.843 | 8 | Hayden Hurst | 7.703733333 | 8 | Logan Thomas | 6.6636 | ||
9 | Irv Smith Jr. | 10.77586667 | 9 | Evan Engram | 7.6044 | 9 | Noah Fant | 6.645 | ||
10 | T.J. Hockenson | 10.6844 | 10 | Jonnu Smith | 7.474133333 | 10 | Austin Hooper | 6.276 | ||
11 | Evan Engram | 10.6844 | 11 | Jared Cook | 6.8532 | 11 | Jonnu Smith | 6.042 | ||
12 | Jared Cook | 10.5612 | 12 | Irv Smith Jr. | 6.771 | 12 | Hayden Hurst | 5.919 | ||
13 | Jonnu Smith | 10.02566667 | 13 | Tyler Higbee | 6.374666667 | 13 | T.J. Hockenson | 5.91 | ||
14 | Hayden Hurst | 9.986333333 | 14 | Mike Gesicki | 6.1038 | 14 | Evan Engram | 5.642133333 | ||
15 | Tyler Higbee | 8.922 | 15 | T.J. Hockenson | 6.019133333 | 15 | Jimmy Graham | 5.6224 | ||
16 | Jimmy Graham | 8.710933333 | 16 | Eric Ebron | 5.8476 | 16 | Robert Tonyan | 5.4858 | ||
17 | Robert Tonyan | 8.652333333 | 17 | Jimmy Graham | 5.753333333 | 17 | Tyler Higbee | 5.289 | ||
18 | Eric Ebron | 8.131 | 18 | Dalton Schultz | 5.318 | 18 | Eric Ebron | 4.918 | ||
19 | Dalton Schultz | 7.716133333 | 19 | Robert Tonyan | 5.244333333 | 19 | Dalton Schultz | 4.513 | ||
20 | Dallas Goedert | 7.657333333 | 20 | Jordan Akins | 5.2296 | 20 | Dawson Knox | 4.292666667 | ||
21 | Jordan Akins | 7.641866667 | 21 | Dallas Goedert | 4.9128 | 21 | Dallas Goedert | 4.1 | ||
22 | Dawson Knox | 6.862066667 | 22 | Zach Ertz | 4.894933333 | 22 | Jordan Akins | 3.953333333 | ||
23 | Zach Ertz | 6.636 | 23 | Dawson Knox | 4.793333333 | 23 | Tyler Conklin | 3.818533333 | ||
24 | Tyler Conklin | 6.4656 | 24 | Tyler Conklin | 4.318 | 24 | Zach Ertz | 3.794666667 | ||
25 | Tyler Eifert | 5.968 | 25 | Tyler Eifert | 4.1896 | 25 | Dan Arnold | 3.736266667 | ||
26 | Jack Doyle | 5.9616 | 26 | Gerald Everett | 3.908066667 | 26 | Jack Doyle | 3.368 | ||
27 | Dan Arnold | 5.78 | 27 | Jack Doyle | 3.8096 | 27 | Tyler Eifert | 3.364 | ||
28 | Gerald Everett | 5.25 | 28 | Trey Burton | 3.750133333 | 28 | Gerald Everett | 3.006666667 | ||
29 | Trey Burton | 4.74 | 29 | Anthony Firkser | 3.574 | 29 | Jordan Reed | 2.872333333 | ||
30 | Jordan Reed | 4.716533333 | 30 | Jordan Reed | 3.505733333 | 30 | Anthony Firkser | 2.8228 | ||
31 | Drew Sample | 4.6448 | 31 | Dan Arnold | 3.4952 | 31 | Trey Burton | 2.7432 | ||
32 | Anthony Firkser | 4.5768 | 32 | Donald Parham | 3.26 | 32 | Drew Sample | 2.7284 | ||
33 | Harrison Bryant | 4.372533333 | 33 | Drew Sample | 3.205066667 | 33 | Darren Fells | 2.607533333 | ||
34 | Donald Parham | 3.992466667 | 34 | Mo Alie-Cox | 2.993533333 | 34 | Donald Parham | 2.5422 | ||
35 | Mo Alie-Cox | 3.939866667 | 35 | Stephen Anderson | 2.9704 | 35 | Mo Alie-Cox | 2.438933333 | ||
36 | Stephen Anderson | 3.840933333 | 36 | Harrison Bryant | 2.9152 | 36 | Cole Kmet | 2.261466667 | ||
37 | James O'Shaughnessy | 3.5616 | 37 | Deon Yelder | 2.665866667 | 37 | Stephen Anderson | 2.1824 | ||
38 | Deon Yelder | 3.269333333 | 38 | Nick Keizer | 2.5 | 38 | Deon Yelder | 2.0232 | ||
39 | Nick Keizer | 3.05 | 39 | Cole Kmet | 2.489066667 | 39 | Nick Keizer | 2 | ||
40 | Ricky Seals-Jones | 2.4 | 40 | Ricky Seals-Jones | 2.05 | 40 | Ricky Seals-Jones | 1.7 |
Total 31 Episodes