Week 17 | ||||||||||
*Model Score is not a points projection--it is a model value used for rankings | ||||||||||
PPR | Half PPR | Standard | ||||||||
Rank | Player | Model Score | Rank | Player | Model Score | Rank | Player | Model Score | ||
1 | Alvin Kamara | 36.876 | 1 | Alvin Kamara | 27.78173333 | 1 | Alvin Kamara | 28.01 | ||
2 | Myles Gaskin | 26.073 | 2 | Myles Gaskin | 22.956 | 2 | Derrick Henry | 22.5028 | ||
3 | Derrick Henry | 24.89693333 | 3 | David Johnson | 20.4942 | 3 | Myles Gaskin | 19.8812 | ||
4 | David Johnson | 23.976 | 4 | David Montgomery | 16.97813333 | 4 | David Montgomery | 19.632 | ||
5 | David Montgomery | 23.5496 | 5 | Aaron Jones | 16.1348 | 5 | Jonathan Taylor | 19.53413333 | ||
6 | Jonathan Taylor | 22.72773333 | 6 | Derrick Henry | 15.96866667 | 6 | David Johnson | 17.1192 | ||
7 | Aaron Jones | 20.176 | 7 | Jonathan Taylor | 15.1038 | 7 | Aaron Jones | 15.90366667 | ||
8 | D'Andre Swift | 19.71013333 | 8 | D'Andre Swift | 14.2356 | 8 | Miles Sanders | 15.23333333 | ||
9 | Miles Sanders | 19.1 | 9 | Jeff Wilson Jr. | 13.6854 | 9 | Jeff Wilson Jr. | 14.61893333 | ||
10 | Austin Ekeler | 17.5074 | 10 | Melvin Gordon III | 13.22 | 10 | D'Andre Swift | 14.2344 | ||
11 | Melvin Gordon III | 17.114 | 11 | Ronald Jones | 12.5 | 11 | Nick Chubb | 13.89666667 | ||
12 | Nick Chubb | 17.04666667 | 12 | Giovani Bernard | 12.37706667 | 12 | Melvin Gordon III | 13.64953333 | ||
13 | Jeff Wilson Jr. | 16.9052 | 13 | Josh Jacobs | 12.0552 | 13 | Ronald Jones | 13.1456 | ||
14 | Chris Carson | 15.97733333 | 14 | Miles Sanders | 11.80553333 | 14 | Chris Carson | 12.4232 | ||
15 | Ronald Jones | 15.8512 | 15 | Nick Chubb | 11.23513333 | 15 | Josh Jacobs | 12.3462 | ||
16 | J.D. McKissic | 15.72366667 | 16 | J.D. McKissic | 11.11786667 | 16 | Austin Ekeler | 11.54513333 | ||
17 | Giovani Bernard | 15.56073333 | 17 | Ezekiel Elliott | 11.0179 | 17 | J.K. Dobbins | 11.2124 | ||
18 | Josh Jacobs | 15.19026667 | 18 | Austin Ekeler | 10.88506667 | 18 | Ezekiel Elliott | 11.0668 | ||
19 | Ezekiel Elliott | 14.861 | 19 | Antonio Gibson | 10.7364 | 19 | Giovani Bernard | 10.58546667 | ||
20 | Kareem Hunt | 13.00133333 | 20 | Chris Carson | 10.71386667 | 20 | Gus Edwards | 10.2434 | ||
21 | J.K. Dobbins | 12.45066667 | 21 | J.K. Dobbins | 9.923266667 | 21 | J.D. McKissic | 9.825 | ||
22 | Antonio Gibson | 12.1836 | 22 | Devin Singletary | 9.2012 | 22 | Antonio Gibson | 9.407 | ||
23 | Gus Edwards | 11.9718 | 23 | Darwin Thompson | 9.2 | 23 | Kenyan Drake | 9.3 | ||
24 | Tony Pollard | 11.288 | 24 | Zack Moss | 8.828066667 | 24 | Kareem Hunt | 9.001333333 | ||
25 | Kenyan Drake | 11.2 | 25 | Malcolm Brown | 8.6 | 25 | Zack Moss | 8.9506 | ||
26 | Devin Singletary | 11.15066667 | 26 | Dare Ogunbowale | 8.3304 | 26 | Devin Singletary | 8.637333333 | ||
27 | Nyheim Hines | 10.9626 | 27 | Sony Michel | 8.2644 | 27 | Tony Pollard | 8.470666667 | ||
28 | Darwin Thompson | 10.3 | 28 | Gus Edwards | 8.214 | 28 | Sony Michel | 8.252533333 | ||
29 | Zack Moss | 10.1176 | 29 | Tony Pollard | 8.073133333 | 29 | Darwin Thompson | 8.1 | ||
30 | Dare Ogunbowale | 10.007 | 30 | Latavius Murray | 7.796 | 30 | Malcolm Brown | 7.711 | ||
31 | Chase Edmonds | 9.822066667 | 31 | Kenyan Drake | 7.649333333 | 31 | Dare Ogunbowale | 7.320333333 | ||
32 | Rodney Smith | 9.717466667 | 32 | Leonard Fournette | 7.638 | 32 | Wayne Gallman | 6.98 | ||
33 | Malcolm Brown | 9.506333333 | 33 | Rodney Smith | 7.636 | 33 | Nyheim Hines | 6.959333333 | ||
34 | Latavius Murray | 9.1332 | 34 | Nyheim Hines | 7.3694 | 34 | Latavius Murray | 6.944 | ||
35 | Sony Michel | 9.1074 | 35 | Samaje Perine | 7.198666667 | 35 | Samaje Perine | 6.9296 | ||
36 | Samaje Perine | 8.941333333 | 36 | Kareem Hunt | 6.913333333 | 36 | Leonard Fournette | 6.8547 | ||
37 | Wayne Gallman | 8.735 | 37 | Chase Edmonds | 6.8622 | 37 | Rodney Smith | 6.816666667 | ||
38 | James White | 8.605333333 | 38 | Ty Johnson | 6.725333333 | 38 | Chase Edmonds | 6.3676 | ||
39 | Leonard Fournette | 8.4393 | 39 | Darrel Williams | 6.689866667 | 39 | Ty Johnson | 5.8504 | ||
40 | Ty Johnson | 8.1456 | 40 | Alexander Mattison | 6.432 | 40 | Salvon Ahmed | 5.817 | ||
41 | Darrel Williams | 7.7768 | 41 | Wayne Gallman | 6.364933333 | 41 | James Conner | 5.8101 | ||
42 | James Conner | 7.6074 | 42 | James Conner | 6.345 | 42 | Darrel Williams | 5.6376 | ||
43 | Alexander Mattison | 7.295 | 43 | James White | 6.298133333 | 43 | Alexander Mattison | 5.538 | ||
44 | Salvon Ahmed | 6.771 | 44 | Salvon Ahmed | 6.29 | 44 | A.J. Dillon | 5.4623 | ||
45 | Le'Veon Bell | 6.1 | 45 | A.J. Dillon | 5.7012 | 45 | Benny Snell Jr. | 5.1616 | ||
46 | Benny Snell Jr. | 6.082133333 | 46 | Benny Snell Jr. | 5.423733333 | 46 | Le'Veon Bell | 5.044 | ||
47 | Josh Adams | 5.865 | 47 | Le'Veon Bell | 4.966666667 | 47 | James White | 4.884 | ||
48 | A.J. Dillon | 5.8644 | 48 | Ameer Abdullah | 4.5554 | 48 | Josh Adams | 4.69 | ||
49 | Ito Smith | 5.856133333 | 49 | Ito Smith | 4.4992 | 49 | Ito Smith | 4.6302 | ||
50 | Kyle Juszczyk | 5.742666667 | 50 | Josh Adams | 4.3 | 50 | Ameer Abdullah | 4.364533333 | ||
51 | Ameer Abdullah | 5.7392 | 51 | Brian Hill | 4.1896 | 51 | Kyle Juszczyk | 4.182 | ||
52 | Carlos Hyde | 5.302333333 | 52 | Kalen Ballage | 3.926666667 | 52 | Carlos Hyde | 4.015666667 | ||
53 | Brian Hill | 5.240133333 | 53 | Kyle Juszczyk | 3.8712 | 53 | Brian Hill | 3.773266667 | ||
54 | Todd Gurley II | 5.127 | 54 | Carlos Hyde | 3.8336 | 54 | Kalen Ballage | 3.5398 | ||
55 | Kalen Ballage | 5.058 | 55 | Todd Gurley II | 3.686666667 | 55 | Jamaal Williams | 3.4368 | ||
56 | Jamaal Williams | 4.638 | 56 | Alfred Morris | 3.529 | 56 | Alfred Morris | 3.394533333 | ||
57 | Devontae Booker | 4.23 | 57 | Tevin Coleman | 3.471066667 | 57 | Todd Gurley II | 3.372333333 | ||
58 | Alfred Morris | 3.9114 | 58 | Jamaal Williams | 3.259 | 58 | Tevin Coleman | 3.094133333 | ||
59 | Tevin Coleman | 3.9036 | 59 | Xavier Jones | 3.2 | 59 | Mike Boone | 2.9832 | ||
60 | Dion Lewis | 3.842533333 | 60 | Anthony McFarland Jr. | 3.1524 | 60 | Adrian Peterson | 2.9576 | ||
61 | Jerick McKinnon | 3.7948 | 61 | Devontae Booker | 3.046666667 | 61 | Xavier Jones | 2.9 | ||
62 | Jalen Richard | 3.6006 | 62 | Mike Boone | 2.934 | 62 | Anthony McFarland Jr. | 2.7432 | ||
63 | Mike Boone | 3.5754 | 63 | Jerick McKinnon | 2.8641 | 63 | Devontae Booker | 2.74 | ||
64 | Anthony McFarland Jr. | 3.5696 | 64 | Trenton Cannon | 2.7 | 64 | Dion Lewis | 2.6126 | ||
65 | Xavier Jones | 3.5 | 65 | Adrian Peterson | 2.678533333 | 65 | Peyton Barber | 2.5108 | ||
66 | Adrian Peterson | 3.361266667 | 66 | Dion Lewis | 2.280333333 | 66 | Darrynton Evans | 2.482 | ||
67 | Devine Ozigbo | 3.241333333 | 67 | Peyton Barber | 2.18 | 67 | Trenton Cannon | 2.211 | ||
68 | Trenton Cannon | 3.1074 | 68 | Jalen Richard | 2.138 | 68 | Jalen Richard | 2.133066667 | ||
69 | Peyton Barber | 3.037133333 | 69 | Keith Smith | 2.0236 | 69 | Buddy Howell | 2.031666667 | ||
70 | Keith Smith | 2.9554 | 70 | J.J. Taylor | 1.95 | 70 | Jerick McKinnon | 1.918 | ||
71 | Buddy Howell | 2.5894 | 71 | Devine Ozigbo | 1.9208 | 71 | Devine Ozigbo | 1.903466667 | ||
72 | LeSean McCoy | 2.498933333 | 72 | Ke'Shawn Vaughn | 1.8288 | 72 | J.J. Taylor | 1.842 | ||
73 | Kerryon Johnson | 2.302 | 73 | Buddy Howell | 1.712533333 | 73 | Kerryon Johnson | 1.796 | ||
74 | Patrick Laird | 2.2695 | 74 | Jeremy McNichols | 1.6492 | 74 | Ke'Shawn Vaughn | 1.684 | ||
75 | Jeremy McNichols | 2.206666667 | 75 | Royce Freeman | 1.6292 | 75 | LeSean McCoy | 1.5968 | ||
76 | Jaylen Samuels | 2.120533333 | 76 | Craig Reynolds | 1.6176 | 76 | Jeremy McNichols | 1.483333333 | ||
77 | J.J. Taylor | 2.112 | 77 | LeVante Bellamy | 1.6056 | 77 | Trayveon Williams | 1.4316 | ||
78 | Craig Reynolds | 2.0052 | 78 | LeSean McCoy | 1.5922 | 78 | Rashaad Penny | 1.4095 | ||
79 | Ke'Shawn Vaughn | 1.962 | 79 | Rashaad Penny | 1.5125 | 79 | LeVante Bellamy | 1.3844 | ||
80 | Royce Freeman | 1.957733333 | 80 | Patrick Laird | 1.3346 | 80 | Keith Smith | 1.320133333 | ||
81 | LeVante Bellamy | 1.884 | 81 | Jordan Wilkins | 1.3 | 81 | Boston Scott | 1.306466667 | ||
82 | Boston Scott | 1.799466667 | 82 | Boston Scott | 1.276733333 | 82 | Royce Freeman | 1.306 | ||
83 | Justin Jackson | 1.7904 | 83 | Kerryon Johnson | 1.2024 | 83 | Craig Reynolds | 1.238 | ||
84 | Rashaad Penny | 1.6155 | 84 | Jaylen Samuels | 1.1352 | 84 | Jaylen Samuels | 1.235733333 | ||
85 | C.J. Ham | 1.608 | 85 | Jordan Howard | 1.0656 | 85 | Justin Jackson | 1.1818 | ||
86 | Jordan Wilkins | 1.311 | 86 | Justin Jackson | 0.9168 | 86 | Jordan Howard | 1.014 | ||
87 | Alex Armah | 1.154133333 | 87 | Jakob Johnson | 0.9 | 87 | Jordan Wilkins | 0.8268 | ||
88 | Jakob Johnson | 1.15 | 88 | Alex Armah | 0.834733333 | 88 | Jakob Johnson | 0.65 | ||
89 | Jordan Howard | 1.0656 | 89 | Trayveon Williams | 0.802133333 | 89 | Alex Armah | 0.628 | ||
90 | Alec Ingold | 0.9328 | 90 | Alec Ingold | 0.721866667 | 90 | Alec Ingold | 0.571466667 |
Total 31 Episodes