Week 17 | ||||||||||
*Model Score is not a points projection--it is a model value used for rankings | ||||||||||
PPR | Half PPR | Standard | ||||||||
Rank | Player | Model Score | Rank | Player | Model Score | Rank | Player | Model Score | ||
1 | Alvin Kamara | 36.876 | 1 | Alvin Kamara | 27.78173333 | 1 | Alvin Kamara | 28.01 | ||
2 | Stefon Diggs | 27.2168 | 2 | Myles Gaskin | 22.956 | 2 | Derrick Henry | 22.5028 | ||
3 | Davante Adams | 27.1788 | 3 | David Johnson | 20.4942 | 3 | Myles Gaskin | 19.8812 | ||
4 | Myles Gaskin | 26.073 | 4 | David Montgomery | 16.97813333 | 4 | David Montgomery | 19.632 | ||
5 | Derrick Henry | 24.89693333 | 5 | Stefon Diggs | 16.91293333 | 5 | Jonathan Taylor | 19.53413333 | ||
6 | Calvin Ridley | 24.814 | 6 | Davante Adams | 16.90106667 | 6 | David Johnson | 17.1192 | ||
7 | David Johnson | 23.976 | 7 | Aaron Jones | 16.1348 | 7 | Stefon Diggs | 15.9558 | ||
8 | David Montgomery | 23.5496 | 8 | Derrick Henry | 15.96866667 | 8 | Aaron Jones | 15.90366667 | ||
9 | Jonathan Taylor | 22.72773333 | 9 | Calvin Ridley | 15.37353333 | 9 | Davante Adams | 15.702 | ||
10 | DeAndre Hopkins | 22.6888 | 10 | Jonathan Taylor | 15.1038 | 10 | Miles Sanders | 15.23333333 | ||
11 | Darren Waller | 20.997 | 11 | Brandin Cooks | 14.94 | 11 | Calvin Ridley | 15.11333333 | ||
12 | Aaron Jones | 20.176 | 12 | Mike Evans | 14.50706667 | 12 | Jeff Wilson Jr. | 14.61893333 | ||
13 | A.J. Brown | 19.86573333 | 13 | D'Andre Swift | 14.2356 | 13 | D'Andre Swift | 14.2344 | ||
14 | D'Andre Swift | 19.71013333 | 14 | Darren Waller | 14.12186667 | 14 | Nick Chubb | 13.89666667 | ||
15 | Mike Evans | 19.4206 | 15 | DeAndre Hopkins | 13.7954 | 15 | Melvin Gordon III | 13.64953333 | ||
16 | Miles Sanders | 19.1 | 16 | Jeff Wilson Jr. | 13.6854 | 16 | Ronald Jones | 13.1456 | ||
17 | Brandin Cooks | 19.022 | 17 | Adam Thielen | 13.6768 | 17 | A.J. Brown | 12.5972 | ||
18 | Allen Robinson II | 18.85046667 | 18 | Melvin Gordon III | 13.22 | 18 | Mike Evans | 12.4588 | ||
19 | Adam Thielen | 18.49866667 | 19 | Justin Jefferson | 12.68 | 19 | Chris Carson | 12.4232 | ||
20 | Justin Jefferson | 17.7444 | 20 | Ronald Jones | 12.5 | 20 | Josh Jacobs | 12.3462 | ||
21 | Austin Ekeler | 17.5074 | 21 | Giovani Bernard | 12.37706667 | 21 | DeAndre Hopkins | 12.288 | ||
22 | Melvin Gordon III | 17.114 | 22 | George Kittle | 12.1928 | 22 | Darren Waller | 11.92253333 | ||
23 | Nick Chubb | 17.04666667 | 23 | Josh Jacobs | 12.0552 | 23 | Austin Ekeler | 11.54513333 | ||
24 | Jeff Wilson Jr. | 16.9052 | 24 | A.J. Brown | 11.8424 | 24 | Adam Thielen | 11.2806 | ||
25 | Chris Carson | 15.97733333 | 25 | Miles Sanders | 11.80553333 | 25 | Brandin Cooks | 11.272 | ||
26 | Ronald Jones | 15.8512 | 26 | D.J. Moore | 11.686 | 26 | J.K. Dobbins | 11.2124 | ||
27 | J.D. McKissic | 15.72366667 | 27 | Nick Chubb | 11.23513333 | 27 | Ezekiel Elliott | 11.0668 | ||
28 | Giovani Bernard | 15.56073333 | 28 | J.D. McKissic | 11.11786667 | 28 | Giovani Bernard | 10.58546667 | ||
29 | George Kittle | 15.42 | 29 | Ezekiel Elliott | 11.0179 | 29 | Allen Robinson II | 10.404 | ||
30 | Robert Woods | 15.37146667 | 30 | Chris Godwin | 10.923 | 30 | Justin Jefferson | 10.3648 | ||
31 | T.Y. Hilton | 15.1916 | 31 | Austin Ekeler | 10.88506667 | 31 | Gus Edwards | 10.2434 | ||
32 | Josh Jacobs | 15.19026667 | 32 | Robert Woods | 10.791 | 32 | J.D. McKissic | 9.825 | ||
33 | Mark Andrews | 15.03066667 | 33 | Antonio Gibson | 10.7364 | 33 | T.Y. Hilton | 9.819533333 | ||
34 | D.J. Moore | 15.0131 | 34 | Chris Carson | 10.71386667 | 34 | CeeDee Lamb | 9.586666667 | ||
35 | Curtis Samuel | 15.012 | 35 | CeeDee Lamb | 10.69913333 | 35 | Antonio Gibson | 9.407 | ||
36 | D.K. Metcalf | 14.9028 | 36 | Allen Robinson II | 10.33973333 | 36 | Curtis Samuel | 9.305733333 | ||
37 | Ezekiel Elliott | 14.861 | 37 | Jamison Crowder | 10.1594 | 37 | Kenyan Drake | 9.3 | ||
38 | Robby Anderson | 14.7656 | 38 | Mark Andrews | 10.15606667 | 38 | Nelson Agholor | 9.249066667 | ||
39 | Jarvis Landry | 14.7431 | 39 | Michael Gallup | 10.1528 | 39 | George Kittle | 9.1896 | ||
40 | Jakobi Meyers | 14.63353333 | 40 | Jakobi Meyers | 10.11833333 | 40 | Mark Andrews | 9.048666667 | ||
41 | Diontae Johnson | 14.4296 | 41 | Antonio Brown | 10.0224 | 41 | Kareem Hunt | 9.001333333 | ||
42 | CeeDee Lamb | 14.34 | 42 | DeVante Parker | 10 | 42 | Zack Moss | 8.9506 | ||
43 | Nelson Agholor | 14.3124 | 43 | J.K. Dobbins | 9.923266667 | 43 | Chris Godwin | 8.943 | ||
44 | Chris Godwin | 14.25 | 44 | Diontae Johnson | 9.876 | 44 | D.K. Metcalf | 8.716666667 | ||
45 | Logan Thomas | 14.24373333 | 45 | Zach Pascal | 9.8628 | 45 | Devin Singletary | 8.637333333 | ||
46 | Antonio Brown | 14.18253333 | 46 | Curtis Samuel | 9.850666667 | 46 | Michael Gallup | 8.633333333 | ||
47 | Marvin Jones Jr. | 13.98013333 | 47 | Marvin Jones Jr. | 9.736133333 | 47 | D.J. Moore | 8.6229 | ||
48 | Jamison Crowder | 13.6854 | 48 | Sterling Shepard | 9.366666667 | 48 | Mike Gesicki | 8.6102 | ||
49 | Marquise Brown | 13.6666 | 49 | Devin Singletary | 9.2012 | 49 | Marquise Brown | 8.5622 | ||
50 | Mike Gesicki | 13.6395 | 50 | Darwin Thompson | 9.2 | 50 | Robert Woods | 8.538933333 | ||
51 | Amari Cooper | 13.40433333 | 51 | Noah Fant | 9.180733333 | 51 | Antonio Brown | 8.4842 | ||
52 | Sterling Shepard | 13.36733333 | 52 | Jarvis Landry | 9.1624 | 52 | Tony Pollard | 8.470666667 | ||
53 | JuJu Smith-Schuster | 13.09093333 | 53 | Logan Thomas | 9.062 | 53 | Amari Cooper | 8.457 | ||
54 | Tee Higgins | 13.0478 | 54 | Marquise Brown | 9.0144 | 54 | Zach Pascal | 8.413333333 | ||
55 | Kareem Hunt | 13.00133333 | 55 | Tee Higgins | 8.982333333 | 55 | Jakobi Meyers | 8.3198 | ||
56 | Michael Gallup | 12.828 | 56 | D.K. Metcalf | 8.946933333 | 56 | Sony Michel | 8.252533333 | ||
57 | J.K. Dobbins | 12.45066667 | 57 | Austin Hooper | 8.8968 | 57 | Darwin Thompson | 8.1 | ||
58 | Zach Pascal | 12.41266667 | 58 | Nelson Agholor | 8.8792 | 58 | Robby Anderson | 8.0848 | ||
59 | Antonio Gibson | 12.1836 | 59 | Robby Anderson | 8.830133333 | 59 | Marvin Jones Jr. | 8.060266667 | ||
60 | Tyler Lockett | 12.1 | 60 | Zack Moss | 8.828066667 | 60 | Jarvis Landry | 7.979 | ||
61 | Noah Fant | 11.994 | 61 | Corey Davis | 8.793333333 | 61 | Malcolm Brown | 7.711 | ||
62 | Gus Edwards | 11.9718 | 62 | D.J. Chark Jr. | 8.776333333 | 62 | Tee Higgins | 7.664666667 | ||
63 | Emmanuel Sanders | 11.863 | 63 | Malcolm Brown | 8.6 | 63 | Rob Gronkowski | 7.649133333 | ||
64 | Laviska Shenault Jr. | 11.792 | 64 | Amari Cooper | 8.530933333 | 64 | Corey Davis | 7.6368 | ||
65 | Corey Davis | 11.7512 | 65 | T.Y. Hilton | 8.377333333 | 65 | Diontae Johnson | 7.5624 | ||
66 | Austin Hooper | 11.7456 | 66 | Dare Ogunbowale | 8.3304 | 66 | Jamison Crowder | 7.466866667 | ||
67 | D.J. Chark Jr. | 11.585 | 67 | Sony Michel | 8.2644 | 67 | Emmanuel Sanders | 7.3862 | ||
68 | Russell Gage | 11.44126667 | 68 | Gus Edwards | 8.214 | 68 | Dare Ogunbowale | 7.320333333 | ||
69 | Tony Pollard | 11.288 | 69 | Rob Gronkowski | 8.146533333 | 69 | Sterling Shepard | 7.308666667 | ||
70 | Kenyan Drake | 11.2 | 70 | Tony Pollard | 8.073133333 | 70 | DeSean Jackson | 7.1234 | ||
71 | Devin Singletary | 11.15066667 | 71 | Mecole Hardman | 7.9972 | 71 | JuJu Smith-Schuster | 7.073066667 | ||
72 | Rashard Higgins | 11.0724 | 72 | Tyler Lockett | 7.976466667 | 72 | Wayne Gallman | 6.98 | ||
73 | Mecole Hardman | 11.05186667 | 73 | DeSean Jackson | 7.944 | 73 | Nyheim Hines | 6.959333333 | ||
74 | Keke Coutee | 11.0484 | 74 | Latavius Murray | 7.796 | 74 | Mecole Hardman | 6.954533333 | ||
75 | Nyheim Hines | 10.9626 | 75 | JuJu Smith-Schuster | 7.7382 | 75 | Latavius Murray | 6.944 | ||
76 | Rob Gronkowski | 10.843 | 76 | Laviska Shenault Jr. | 7.732 | 76 | Jared Cook | 6.933866667 | ||
77 | Irv Smith Jr. | 10.77586667 | 77 | Hayden Hurst | 7.703733333 | 77 | Rashard Higgins | 6.932 | ||
78 | Evan Engram | 10.6844 | 78 | Kenyan Drake | 7.649333333 | 78 | Samaje Perine | 6.9296 | ||
79 | T.J. Hockenson | 10.6844 | 79 | Leonard Fournette | 7.638 | 79 | D.J. Chark Jr. | 6.928666667 | ||
80 | Tyron Johnson | 10.612 | 80 | Rodney Smith | 7.636 | 80 | Irv Smith Jr. | 6.8678 | ||
81 | Jared Cook | 10.5612 | 81 | Emmanuel Sanders | 7.619733333 | 81 | Leonard Fournette | 6.8547 | ||
82 | Darwin Thompson | 10.3 | 82 | Evan Engram | 7.6044 | 82 | Rodney Smith | 6.816666667 | ||
83 | A.J. Green | 10.2552 | 83 | Jonnu Smith | 7.474133333 | 83 | Tyler Lockett | 6.756 | ||
84 | Zack Moss | 10.1176 | 84 | Nyheim Hines | 7.3694 | 84 | Logan Thomas | 6.6636 | ||
85 | Jonnu Smith | 10.02566667 | 85 | Demarcus Robinson | 7.266666667 | 85 | Noah Fant | 6.645 | ||
86 | Dare Ogunbowale | 10.007 | 86 | Samaje Perine | 7.198666667 | 86 | Tyron Johnson | 6.600533333 | ||
87 | Chad Hansen | 9.993 | 87 | Darius Slayton | 7.166666667 | 87 | Laviska Shenault Jr. | 6.4138 | ||
88 | Hayden Hurst | 9.986333333 | 88 | John Brown | 7.1 | 88 | Chase Edmonds | 6.3676 | ||
89 | Chase Edmonds | 9.822066667 | 89 | Keke Coutee | 7.069466667 | 89 | Austin Hooper | 6.276 | ||
90 | Darius Slayton | 9.7838 | 90 | Russell Gage | 7.0684 | 90 | Russell Gage | 6.262 | ||
91 | Jerry Jeudy | 9.751866667 | 91 | Jerry Jeudy | 6.916666667 | 91 | Keke Coutee | 6.180333333 | ||
92 | Rodney Smith | 9.717466667 | 92 | Kareem Hunt | 6.913333333 | 92 | A.J. Green | 6.164 | ||
93 | Tim Patrick | 9.7086 | 93 | Chase Edmonds | 6.8622 | 93 | Darius Slayton | 6.126133333 | ||
94 | Malcolm Brown | 9.506333333 | 94 | Jared Cook | 6.8532 | 94 | Chad Hansen | 6.0634 | ||
95 | Keelan Cole | 9.429 | 95 | Irv Smith Jr. | 6.771 | 95 | Jonnu Smith | 6.042 | ||
96 | Darnell Mooney | 9.412666667 | 96 | Ty Johnson | 6.725333333 | 96 | Demarcus Robinson | 6.0366 | ||
97 | Demarcus Robinson | 9.222 | 97 | Darrel Williams | 6.689866667 | 97 | Jerry Jeudy | 5.9288 | ||
98 | Latavius Murray | 9.1332 | 98 | Josh Reynolds | 6.635733333 | 98 | Tim Patrick | 5.925066667 | ||
99 | Danny Amendola | 9.1132 | 99 | Chad Hansen | 6.5304 | 99 | Hayden Hurst | 5.919 | ||
100 | Sony Michel | 9.1074 | 100 | Alexander Mattison | 6.432 | 100 | T.J. Hockenson | 5.91 | ||
101 | Samaje Perine | 8.941333333 | 101 | Tyler Higbee | 6.374666667 | 101 | Darnell Mooney | 5.873333333 | ||
102 | Tyler Higbee | 8.922 | 102 | Wayne Gallman | 6.364933333 | 102 | Ty Johnson | 5.8504 | ||
103 | DeSean Jackson | 8.7806 | 103 | James Conner | 6.345 | 103 | Salvon Ahmed | 5.817 | ||
104 | Wayne Gallman | 8.735 | 104 | Tyron Johnson | 6.3432 | 104 | James Conner | 5.8101 | ||
105 | Jimmy Graham | 8.710933333 | 105 | James White | 6.298133333 | 105 | John Brown | 5.7 | ||
106 | Josh Reynolds | 8.656666667 | 106 | Salvon Ahmed | 6.29 | 106 | Evan Engram | 5.642133333 | ||
107 | Robert Tonyan | 8.652333333 | 107 | Darnell Mooney | 6.202666667 | 107 | Darrel Williams | 5.6376 | ||
108 | Kendrick Bourne | 8.6304 | 108 | Kendrick Bourne | 6.1802 | 108 | Jimmy Graham | 5.6224 | ||
109 | James White | 8.605333333 | 109 | Mike Gesicki | 6.1038 | 109 | Alexander Mattison | 5.538 | ||
110 | John Brown | 8.4 | 110 | T.J. Hockenson | 6.019133333 | 110 | Robert Tonyan | 5.4858 | ||
111 | Tyler Boyd | 8.3924 | 111 | Tim Patrick | 5.939066667 | 111 | Kendrick Bourne | 5.4744 | ||
112 | Damiere Byrd | 8.3068 | 112 | Chase Claypool | 5.923266667 | 112 | Tyler Higbee | 5.289 | ||
113 | Chase Claypool | 8.1654 | 113 | Eric Ebron | 5.8476 | 113 | Keelan Cole | 5.265 | ||
114 | Christian Kirk | 8.1468 | 114 | A.J. Green | 5.818933333 | 114 | Benny Snell Jr. | 5.1616 | ||
115 | Ty Johnson | 8.1456 | 115 | Jalen Guyton | 5.7912 | 115 | Le'Veon Bell | 5.044 | ||
116 | Eric Ebron | 8.131 | 116 | Jimmy Graham | 5.753333333 | 116 | Josh Reynolds | 5.025 | ||
117 | Lynn Bowden Jr. | 7.9808 | 117 | Christian Kirk | 5.6502 | 117 | Eric Ebron | 4.918 | ||
118 | Darrel Williams | 7.7768 | 118 | Mike Williams | 5.568266667 | 118 | James White | 4.884 | ||
119 | Dalton Schultz | 7.716133333 | 119 | Cam Sims | 5.5678 | 119 | Gabriel Davis | 4.82 | ||
120 | Gabriel Davis | 7.668 | 120 | Rashard Higgins | 5.4928 | 120 | Chase Claypool | 4.6958 | ||
121 | Dallas Goedert | 7.657333333 | 121 | Benny Snell Jr. | 5.423733333 | 121 | Josh Adams | 4.69 | ||
122 | Jordan Akins | 7.641866667 | 122 | Allen Lazard | 5.325 | 122 | Tyler Boyd | 4.6632 | ||
123 | James Conner | 7.6074 | 123 | Dalton Schultz | 5.318 | 123 | Ito Smith | 4.6302 | ||
124 | Cam Sims | 7.572 | 124 | Danny Amendola | 5.261466667 | 124 | Jalen Guyton | 4.625866667 | ||
125 | Jalen Guyton | 7.400266667 | 125 | Robert Tonyan | 5.244333333 | 125 | Damiere Byrd | 4.6034 | ||
126 | Allen Lazard | 7.364 | 126 | Larry Fitzgerald | 5.2296 | 126 | Dalton Schultz | 4.513 | ||
127 | Larry Fitzgerald | 7.3288 | 127 | Jordan Akins | 5.2296 | 127 | Danny Amendola | 4.4892 | ||
128 | Alexander Mattison | 7.295 | 128 | Damiere Byrd | 5.2092 | 128 | Ameer Abdullah | 4.364533333 | ||
129 | Jalen Reagor | 7.1944 | 129 | Marquez Callaway | 5.1876 | 129 | Mike Williams | 4.339333333 | ||
130 | Hunter Renfrow | 6.9144 | 130 | Denzel Mims | 5.0788 | 130 | Dawson Knox | 4.292666667 | ||
131 | Dawson Knox | 6.862066667 | 131 | Le'Veon Bell | 4.966666667 | 131 | Marquez Valdes-Scantling | 4.254333333 | ||
132 | Mike Williams | 6.794133333 | 132 | Dallas Goedert | 4.9128 | 132 | Cam Sims | 4.2008 | ||
133 | Salvon Ahmed | 6.771 | 133 | Zach Ertz | 4.894933333 | 133 | Christian Kirk | 4.1982 | ||
134 | Donovan Peoples-Jones | 6.6934 | 134 | Keelan Cole | 4.845 | 134 | Allen Lazard | 4.190066667 | ||
135 | Marquez Callaway | 6.6372 | 135 | Tyler Boyd | 4.8 | 135 | Kyle Juszczyk | 4.182 | ||
136 | Zach Ertz | 6.636 | 136 | Dawson Knox | 4.793333333 | 136 | Lynn Bowden Jr. | 4.148 | ||
137 | Denzel Mims | 6.474 | 137 | Gabriel Davis | 4.779866667 | 137 | Donovan Peoples-Jones | 4.1365 | ||
138 | Tyler Conklin | 6.4656 | 138 | Ameer Abdullah | 4.5554 | 138 | Dallas Goedert | 4.1 | ||
139 | Michael Pittman Jr. | 6.391466667 | 139 | Jalen Reagor | 4.526 | 139 | Jalen Reagor | 4.050933333 | ||
140 | Mohamed Sanu | 6.3432 | 140 | Ito Smith | 4.4992 | 140 | Carlos Hyde | 4.015666667 | ||
141 | Marquez Valdes-Scantling | 6.315666667 | 141 | Tyler Conklin | 4.318 | 141 | David Moore | 4.0072 | ||
142 | Braxton Berrios | 6.276 | 142 | Lynn Bowden Jr. | 4.3144 | 142 | Jordan Akins | 3.953333333 | ||
143 | Le'Veon Bell | 6.1 | 143 | DaeSean Hamilton | 4.3144 | 143 | DeVante Parker | 3.95 | ||
144 | Benny Snell Jr. | 6.082133333 | 144 | Josh Adams | 4.3 | 144 | Breshad Perriman | 3.9026 | ||
145 | DeVante Parker | 6 | 145 | Isaiah Ford | 4.3 | 145 | Braxton Berrios | 3.883466667 | ||
146 | Tyler Eifert | 5.968 | 146 | Breshad Perriman | 4.282133333 | 146 | Tyler Conklin | 3.818533333 | ||
147 | Jack Doyle | 5.9616 | 147 | Hunter Renfrow | 4.2792 | 147 | Michael Pittman Jr. | 3.8032 | ||
148 | David Moore | 5.926 | 148 | Michael Pittman Jr. | 4.258933333 | 148 | Zach Ertz | 3.794666667 | ||
149 | Breshad Perriman | 5.8756 | 149 | Byron Pringle | 4.25 | 149 | Denzel Mims | 3.7924 | ||
150 | Josh Adams | 5.865 | 150 | Dez Bryant | 4.2469 | 150 | Brian Hill | 3.773266667 | ||
151 | N'Keal Harry | 5.8632 | 151 | Chris Conley | 4.216 | 151 | Marquez Callaway | 3.7608 | ||
152 | Ito Smith | 5.856133333 | 152 | Mohamed Sanu | 4.204 | 152 | Larry Fitzgerald | 3.743533333 | ||
153 | DaeSean Hamilton | 5.82 | 153 | Braxton Berrios | 4.191733333 | 153 | Dan Arnold | 3.736266667 | ||
154 | Isaiah Ford | 5.8125 | 154 | Brian Hill | 4.1896 | 154 | Dez Bryant | 3.6186 | ||
155 | Dan Arnold | 5.78 | 155 | Tyler Eifert | 4.1896 | 155 | Kalen Ballage | 3.5398 | ||
156 | Kyle Juszczyk | 5.742666667 | 156 | Chris Herndon | 4.0566 | 156 | Hunter Renfrow | 3.513333333 | ||
157 | Ameer Abdullah | 5.7392 | 157 | Greg Ward | 3.9924 | 157 | Scotty Miller | 3.474 | ||
158 | Richie James Jr. | 5.7108 | 158 | Steven Sims | 3.952666667 | 158 | N'Keal Harry | 3.461866667 | ||
159 | Greg Ward | 5.521066667 | 159 | Kalen Ballage | 3.926666667 | 159 | Mohamed Sanu | 3.454533333 | ||
160 | Mack Hollins | 5.5088 | 160 | Travis Fulgham | 3.9126 | 160 | Byron Pringle | 3.45 | ||
161 | Steven Sims | 5.377333333 | 161 | Gerald Everett | 3.908066667 | 161 | Jamaal Williams | 3.4368 | ||
162 | Carlos Hyde | 5.302333333 | 162 | Kyle Juszczyk | 3.8712 | 162 | Richie James Jr. | 3.407 | ||
163 | Chris Herndon | 5.253 | 163 | Richie James Jr. | 3.843733333 | 163 | Alfred Morris | 3.394533333 | ||
164 | Gerald Everett | 5.25 | 164 | Carlos Hyde | 3.8336 | 164 | Todd Gurley II | 3.372333333 | ||
165 | Brian Hill | 5.240133333 | 165 | Jack Doyle | 3.8096 | 165 | Jack Doyle | 3.368 | ||
166 | Chris Conley | 5.197333333 | 166 | Trey Burton | 3.750133333 | 166 | Tyler Eifert | 3.364 | ||
167 | Scotty Miller | 5.153666667 | 167 | N'Keal Harry | 3.711666667 | 167 | Greg Ward | 3.3112 | ||
168 | Todd Gurley II | 5.127 | 168 | Todd Gurley II | 3.686666667 | 168 | DaeSean Hamilton | 3.308 | ||
169 | Kalen Ballage | 5.058 | 169 | Jacob Hollister | 3.6496 | 169 | Chris Conley | 3.266666667 | ||
170 | Byron Pringle | 5.05 | 170 | Donovan Peoples-Jones | 3.615 | 170 | Chris Herndon | 3.251933333 | ||
171 | James Washington | 5.0442 | 171 | Anthony Firkser | 3.574 | 171 | James Washington | 3.208866667 | ||
172 | Anthony Miller | 4.973133333 | 172 | David Moore | 3.555 | 172 | Jacob Hollister | 3.1568 | ||
173 | Willie Snead IV | 4.9538 | 173 | Alfred Morris | 3.529 | 173 | Mack Hollins | 3.1288 | ||
174 | Dez Bryant | 4.8892 | 174 | Jordan Reed | 3.505733333 | 174 | Tevin Coleman | 3.094133333 | ||
175 | Travis Fulgham | 4.8662 | 175 | Dan Arnold | 3.4952 | 175 | Travis Fulgham | 3.0448 | ||
176 | Trey Burton | 4.74 | 176 | Anthony Miller | 3.479466667 | 176 | Gerald Everett | 3.006666667 | ||
177 | Jordan Reed | 4.716533333 | 177 | Tevin Coleman | 3.471066667 | 177 | Mike Boone | 2.9832 | ||
178 | Jacob Hollister | 4.707466667 | 178 | Lil'Jordan Humphrey | 3.4617 | 178 | Adrian Peterson | 2.9576 | ||
179 | Drew Sample | 4.6448 | 179 | Willie Snead IV | 3.266933333 | 179 | Xavier Jones | 2.9 | ||
180 | Jamaal Williams | 4.638 | 180 | Donald Parham | 3.26 | 180 | Isaiah Ford | 2.8785 | ||
181 | Anthony Firkser | 4.5768 | 181 | Jamaal Williams | 3.259 | 181 | Jordan Reed | 2.872333333 | ||
182 | Isaiah McKenzie | 4.3818 | 182 | Drew Sample | 3.205066667 | 182 | Steven Sims | 2.861333333 | ||
183 | Harrison Bryant | 4.372533333 | 183 | Xavier Jones | 3.2 | 183 | Anthony Firkser | 2.8228 | ||
184 | Henry Ruggs III | 4.3215 | 184 | Van Jefferson | 3.2 | 184 | Lil'Jordan Humphrey | 2.8075 | ||
185 | Cole Kmet | 4.293733333 | 185 | Anthony McFarland Jr. | 3.1524 | 185 | Willie Snead IV | 2.7784 | ||
186 | Devontae Booker | 4.23 | 186 | Mack Hollins | 3.124 | 186 | Anthony McFarland Jr. | 2.7432 | ||
187 | Laquon Treadwell | 4.079733333 | 187 | Isaiah McKenzie | 3.082 | 187 | Trey Burton | 2.7432 | ||
188 | Lil'Jordan Humphrey | 4.071 | 188 | Devontae Booker | 3.046666667 | 188 | Devontae Booker | 2.74 | ||
189 | Donald Parham | 3.992466667 | 189 | Mo Alie-Cox | 2.993533333 | 189 | Drew Sample | 2.7284 | ||
190 | Van Jefferson | 3.95 | 190 | Stephen Anderson | 2.9704 | 190 | Anthony Miller | 2.7044 | ||
191 | Mo Alie-Cox | 3.939866667 | 191 | Mike Boone | 2.934 | 191 | Dion Lewis | 2.6126 | ||
192 | Alfred Morris | 3.9114 | 192 | Harrison Bryant | 2.9152 | 192 | Darren Fells | 2.607533333 | ||
193 | Tevin Coleman | 3.9036 | 193 | Cameron Brate | 2.8894 | 193 | Donald Parham | 2.5422 | ||
194 | Quintez Cephus | 3.846666667 | 194 | Darren Fells | 2.8788 | 194 | Henry Ruggs III | 2.5275 | ||
195 | Cameron Brate | 3.844666667 | 195 | Jerick McKinnon | 2.8641 | 195 | Peyton Barber | 2.5108 | ||
196 | Dion Lewis | 3.842533333 | 196 | Marquez Valdes-Scantling | 2.85 | 196 | Van Jefferson | 2.5 | ||
197 | Stephen Anderson | 3.840933333 | 197 | K.J. Hill | 2.8448 | 197 | Mo Alie-Cox | 2.438933333 | ||
198 | Jerick McKinnon | 3.7948 | 198 | Scotty Miller | 2.807866667 | 198 | Miles Boykin | 2.4356 | ||
199 | K.J. Hill | 3.773266667 | 199 | Quintez Cephus | 2.804 | 199 | Quintez Cephus | 2.3942 | ||
200 | Isaiah Wright | 3.756 | 200 | Isaiah Wright | 2.781666667 | 200 | Harrison Bryant | 2.333066667 | ||
201 | Durham Smythe | 3.722 | 201 | James Washington | 2.744 | 201 | Isaiah McKenzie | 2.2722 | ||
202 | Darren Fells | 3.7132 | 202 | Henry Ruggs III | 2.7414 | 202 | Cole Kmet | 2.261466667 | ||
203 | Jalen Richard | 3.6006 | 203 | Miles Boykin | 2.7114 | 203 | Cameron Brate | 2.244 | ||
204 | Mike Boone | 3.5754 | 204 | Trenton Cannon | 2.7 | 204 | Trenton Cannon | 2.211 | ||
205 | Anthony McFarland Jr. | 3.5696 | 205 | KeeSean Johnson | 2.6816 | 205 | Isaiah Wright | 2.2008 | ||
206 | James O'Shaughnessy | 3.5616 | 206 | Adrian Peterson | 2.678533333 | 206 | Stephen Anderson | 2.1824 | ||
207 | Miles Boykin | 3.545333333 | 207 | Deon Yelder | 2.665866667 | 207 | Jalen Richard | 2.133066667 | ||
208 | KeeSean Johnson | 3.5032 | 208 | Nick Keizer | 2.5 | 208 | K.J. Hill | 2.121733333 | ||
209 | Xavier Jones | 3.5 | 209 | Cole Kmet | 2.489066667 | 209 | Buddy Howell | 2.031666667 | ||
210 | Adrian Peterson | 3.361266667 | 210 | Greg Olsen | 2.436 | 210 | Deon Yelder | 2.0232 | ||
211 | Deon Yelder | 3.269333333 | 211 | Durham Smythe | 2.4166 | 211 | Nick Keizer | 2 | ||
212 | Devine Ozigbo | 3.241333333 | 212 | James O'Shaughnessy | 2.3888 | 212 | Cordarrelle Patterson | 1.9874 | ||
213 | Ian Thomas | 3.208866667 | 213 | Dion Lewis | 2.280333333 | 213 | Devine Ozigbo | 1.903466667 | ||
214 | Trenton Cannon | 3.1074 | 214 | River Cracraft | 2.1632 | 214 | Greg Olsen | 1.881 | ||
215 | Nick Keizer | 3.05 | 215 | Jalen Richard | 2.138 | 215 | J.J. Taylor | 1.842 | ||
216 | Greg Olsen | 3.005 | 216 | Ricky Seals-Jones | 2.05 | 216 | James O'Shaughnessy | 1.7984 | ||
217 | Cordarrelle Patterson | 2.7627 | 217 | Chad Beebe | 1.976133333 | 217 | Ricky Seals-Jones | 1.7 | ||
218 | River Cracraft | 2.705066667 | 218 | Ian Thomas | 1.975066667 | 218 | River Cracraft | 1.682733333 | ||
219 | Chad Beebe | 2.4666 | 219 | Robert Foster | 1.957733333 | 219 | Ian Thomas | 1.661866667 | ||
220 | Diontae Spencer | 2.419266667 | 220 | Diontae Spencer | 1.9428 | 220 | Robert Foster | 1.524266667 | ||
221 | Ricky Seals-Jones | 2.4 | 221 | Devine Ozigbo | 1.9208 | 221 | Chad Beebe | 1.495 | ||
222 | Robert Foster | 2.3454 | 222 | Cordarrelle Patterson | 1.8696 | 222 | Jeremy McNichols | 1.483333333 | ||
223 | Juwan Johnson | 2.313333333 | 223 | Buddy Howell | 1.712533333 | 223 | Diontae Spencer | 1.4204 | ||
224 | Antonio Gandy-Golden | 1.9 | 224 | Juwan Johnson | 1.6848 | 224 | Rashaad Penny | 1.4095 | ||
225 | Austin Mack | 1.75 | 225 | Antonio Gandy-Golden | 1.55 | 225 | Antonio Gandy-Golden | 1.25 |
Total 31 Episodes